Your browser does not support script
[ log in ]

Patrick T. BrownBringing Boulder's best properties to you

Founded: 1858
Elevation: 5,340 ft.

Total Population:
City of Boulder: 103,216
(37% of Boulder County)
27.8 sq. miles


Boulder County: 278,525
748 sq. miles  

Population Information

Age Characteristics

Age

City of Boulder

Under 5

4.1%

5-17

10.7%

18-20

12.0%

21-24

16.9%

25-44

31.6%

45-54

10.9%

55-64

5.9%

65-84

6.5%

Over 85

1.4%

Education Levels

Grades 0-12 (no diploma)

9%

High School Graduate (or equivalent)

20%

1-3 years of College

29%

Bachelors/graduate degree

42%

Ethnicity

Ethnic Background

Boulder County

City of Boulder

Caucasian

88.5%

88.3%

Spanish Origin

10.5%

8.2%

Asian

3.2%

4.1%

African American

.9%

1.2%

American Indian/Eskimo/Aleut

0.6%

0.5%

Statistics for Boulder
Prepared 02/11/2007

1 Qtr. (2007)
Category # Sold Sales Volume Avg Price Median Price
Residential 51 35,273,283 691,633 557,500
Attached 33 8,881,245 269,128 222,000
Income 7 5,118,950 731,278 720,000
Lease 0 0 0 0
Commercial 3 1,438,000 479,333 498,000
Vacant Land 0 0 0 0
Farms 1 824,000 824,000 824,000

2 Qtr. (2007)
Category # Sold Sales Volume Avg Price Median Price
Residential 0 0 0 0
Attached 0 0 0 0
Income 0 0 0 0
Lease 0 0 0 0
Commercial 0 0 0 0
Vacant Land 0 0 0 0
Farms 0 0 0 0

3 Qtr. (2007)
Category # Sold Sales Volume Avg Price Median Price
Residential 0 0 0 0
Attached 0 0 0 0
Income 0 0 0 0
Lease 0 0 0 0
Commercial 0 0 0 0
Vacant Land 0 0 0 0
Farms 0 0 0 0

4 Qtr. (2007)
Category # Sold Sales Volume Avg Price Median Price
Residential 0 0 0 0
Attached 0 0 0 0
Income 0 0 0 0
Lease 0 0 0 0
Commercial 0 0 0 0
Vacant Land 0 0 0 0
Farms 0 0 0 0
 
2006
Category # Sold Sales Volume Avg Price Median Price % Diff Prev Yr
Residential 994 635,084,258 638,917 545,000 4.9
Attached 826 224,390,418 271,659 240,000 0.0
Income 37 32,063,070 866,569 675,000 7.7
Lease 1 1,160 1,160 1,160 ***
Commercial 11 9,204,000 836,727 575,000 - 35.2
Vacant Land 18 11,289,000 627,166 607,500 10.5
Farms 0 0 0 0 ***
TOTAL 1889 912,081,906      

2005
Category # Sold Sales Volume Avg Price Median Price % Diff Prev Yr
Residential 1006 613,166,562 609,509 519,750 11.3
Attached 903 248,611,084 275,316 239,900 4.2
Income 63 43,135,376 684,688 626,750 9.5
Lease 0 0 0 0 ***
Commercial 10 8,756,000 875,600 887,500 8.0
Vacant Land 7 3,807,000 543,857 550,000 44.0
Farms 0 0 0 0 ***
TOTAL 1991 917,533,522      

2004
Category # Sold Sales Volume Avg Price Median Price % Diff Prev Yr
Residential 1037 555,398,627 535,582 467,000 -
Attached 774 193,374,529 249,837 230,250 -
Income 57 34,724,100 609,194 572,400 -
Lease 0 0 0 0 -
Commercial 10 7,617,500 761,750 821,500 -
Vacant Land 6 3,011,500 501,916 382,000 -
Farms 0 0 0 0 -
TOTAL 1886 794,186,056